Open Division
Championship Flight
Parker Etzel, Eau Claire, WI, Rd 1: 67 (-2), Rd 2 65 (-4), Rd 3: 67 (-2), Final Score: 199 (-8)
Ross Martens, Jefferson, Rd 1: 63 (-6), Rd 2: 71 (+2), Rd 3: 67 (-2), Final 201 (-6)
Alec Fuhs, Waukee, Rd 1: 66 (-3), Rd 2: 67 (-2), Rd 3: 68 (-1), Final Score: 201
Jake Olsen, Atlantic, Rd 1: 66 (-3), Rd 2: 69 (E), Rd 3: 66 (-3), Final Score: 201 (-6)
Zach Christianson, Atlantic, Rd 1: 67 (-2), Rd 2: 64 (-5), Rd 3: 70 (+1), Final Score: 201 (-6)
Chase Jahde, Anita, Rd 1: 69 (E), Rd 2: 65 (-4), Rd 3: 72 (+3), Final Score: 206, (-1)
Chase Perrin, Grimes,Rd 1 69 (E), Rd 2: 69 (E), Rd 3: 68 (-1), Final Socre: 206 (-1)
Jackson Tennis, Missouri Valley, Rd 1: 72 (+3) Rd 2: 67 (-2), Rd 3: 69 (E), Final Score: 208 (+1)
Andrew Martin, Atlantic, Rd 1: 70 (+1), Rd 2: 69 (E), Rd 3: 70 (+1), Final Score: 209 (+2)
Alex Bireline, Adair, Rd 1. 71 (+2), Rd 2: 68 (-1), Rd 3: 71 (+2), Final Score: 210
Derek Jacobsen, Fremont, NE, Rd 1: 70 (+1), Rd 2: 70 (+1), Rd 3: 71 (+2), Final Score: 211 (+4)
Jared Koch, Waukee, Rd 1: 70 (+1), Rd 2: 72 (+3), Rd 3: 69 (E), Final Score: 211 (+4)
Justin Livingston, Indianola, Rd 1: 70 (+1), Rd 2: 69 (E), Rd 3: 72 (+3), Final Score: 211 (+4)
Rob Langfelt, Walnut, Rd 1: 72 (+3), Rd 2: 69 (E), Rd 3: 71 (+2), Final Score: 212 (+5)
Hank Weresh, Clive, Rd 1: 71 (+2), Rd 2: 70 (+1), Rd 3: 72 (+3), Final Score: 213 (+6)
Evan Smith, Knoxville, Rd 1: 69 (E), Rd 2: 74 (+5), Rd 3: 70 (+1), Final Score: 213 (+6)
Sam Brosam, Atlantic, Rd 1: 75 (+6) Rd 2: 66 (-3), Rd 3: 72 (+3), Final Score: 213 (+6)
ay Soderberg, Shenandoah, Rd 1: 71 (+2), Rd 2: 69 (+E), Rd 3: 73 (+4), Final Score: 213 (+6)
Alex Snyder, Waukee, Rd 1: 69 (E), Rd 2: 71 (+2), Rd 3: 74 (+5), Final Score: 214 (+7)
Hudson McLaren, Atlantic, Rd 1: 68 (-1), Rd 2: 70 (+1), Rd 3: 76 (+7), Final Score: 214 (+7)
Cory Schultes, Johnston, Rd 1: 71 (+2), Rd 2: 70 (+1), Rd 3: 75 (+6), Final Score: 216 (+9)
Matt Gearheart, West Des Moines, Rd 1 75 (+6), Rd 2: 68 (-1), Rd 3: 73 (+4), Final Score: 216 (+9)
Avery Fuhs, West Des Moines , Rd 1 69 (E), Rd 2: 74 (+5), Rd 3: 75 (+6), Final Score: 218 (+11)
Jeff Gude, Atlantic, Rd 1 70 (+1), Rd 2: 70 (+1), Rd 3: 80 (+11), Final Score: 220 (+13)
Ryan Hala, Des Moines, Rd 1: 72 (+3), Rd 2: 70 (+1), Rd 3: 79 (+10), Final Score: 221 (+14)
Flight 1
Kyle Marcum, Council Bluffs, Rd 1 : 71 (+2), Rd 2: 73 (+4), Rd 3: 70 (+1), Final Score: 214 (+7)
Carter Trewet, Ankeny, Rd 1. 73 (+4), Rd 2: 73 (+4), Rd 3: 70 (+1), Final Score: 216 (+9)
Joe Schafer, Rd 1: 72 (+3), Rd 2: 72 (+3), Rd 3: 73 (+4), Final Score: 217 (+10)
Carlton Rahn, Clarinda, Rd 1: 75 (+6), Rd 2: 71 (+2), Rd 3: 77 (+8), Final Score: 223 (+16)
Drew Thompson, Rd 1: 75 (+6), Rd 2: 72 (+3), Rd 3: 76 (+7), Final Score: 223 (+16)
Aiden Kaster, Earlham, Rd 1: 75 (+6), Rd 2: 73 (+4), Rd 3: 75 (+6), Final Score: 223 (+16)
Brady Wood, Atlantic, Rd 1: 75 (+6), Rd 2: 73 (+4), Rd 3: 75 (+6), Final Score: 223 (+16)
Lane Nelson, Atlantic, Rd 1: 74 (+5), Rd 2: 73 (+4), Rd 3: 77 (+8), Final Score: 224 (+17)
Ethan Verwers, Cumming, Rd 1: 73 (+4), Rd 2: 77 (+8), Rd 3 Thru 9: 38 (+3) Total Score: 188 (+15)
Kamron Brownlee, Rd 1: 72 (+3), Rd 2: 77 (+8), Rd 3: 76 (+7), Final Scores: 225 (+18)
Zack Dunkin, Bussey, Rd 1 77 (+8), Rd 2: 74 (+5), Rd 3: 74 (+5), Final Score: 225 (+18)
Ryan Stiles, Rd 1: 72 (+3), Rd 2: 72 (+3), Rd 3: 81 (+12), Final Score: 225 (+18)
Kaden Kasal, Earlham, Rd 1 78 (+9), Rd 2 63 (+4), Rd 3: 76 (+7), Final Score: 227 (+20)
Kyle Pieper, Urbandale, Rd 1: 75 (+6), Rd 2: 77 (+8), Rd 3: 76 (+7), Final Score: 228 (+21)
Jaxson Armstrong, Massena, Rd 1: 74 (+5), Rd 2: 75 (+6), Rd 3: 80 (+11), Final Score: 229 (+22)
Tanner Dunn, Norwalk, Rd 1 77 (+8), Rd 2 75 (+6), Rd 3: 79 (+10), Final Score: 231 (+24)
Garrett McLaren, Atlantic, Rd 1: 77 (+8), Rd 2: 75 (+6), Rd 3: 80 (+11), Final Score: 232 (+25)
Nathan Koch, Denison, Rd 1: 76 (+7), Rd 2: 74 (+5), Rd 3: 82 (+13), Final Score: 232 (+25)
Easton Emery, Denison, Rd 1: 76 (+7), Rd 2: 76 (+7), Rd 3: 83 (+12), Final Score: 233 (26)
Cole Burmeister, Exira, Rd 1: 77 (+8), Rd 2: 75 (+6), Rd 3: 84 (+15) Final Score: 233 (+26)
Matt Wynne, Norwalk, Rd 1: 76 (+7), Rd 2: 74 (+5), Rd 3: 83 (+14), Final Score: 233 (+26)
Flight 2
Matthew Thielen, Slater, Rd 1 82 (+13), Rd 2: 77 (+8), Rd 3: 73 (+4), Final Score: 232 (+25)
Tom Leiferman, Ankeny, Rd 1: 79 (+10) Rd 2: 75 (+6), Rd 3: 79 (+10), Final Score: 233 (+26)
Marcus Lunning, Ankeny, Rd 1: 76 (+7), Rd 2: 84 (+15), Rd 3: 75 (+6), Final Score: 235 (+28)
Jess Marlow, Urbandale, Rd 1, 79 (+10), Rd 2: 79 (+10), Rd 3: 77 (+8), Final Score: 235 (+28)
Brody O’Brien, Atlantic, Rd 1: 84 (+15), Rd 2: 76 (+7), Rd 3: 76 (+7), Final Score: 236 (+29)
Phoenix Shadden, Atlantic, Rd 1: 77 (+8), Rd 2: 80+11, Rd 3: 81 (+12), Final Score: 238 (+31)
Wyatt Henkenius, Des Moines, Rd 1: 81 (+12), Rd 2: 77 (+8), Rd 3: 81 (+12), Final Score: 239 (+32)
Koby Baratta, Schleswig, Rd 1: 79 (+10), Rd 2: 81 (+12), Rd 3: 80 (+11), Final Score: 240 (+33)
McKinley Leonard, Lamoni, Rd 1: 87 (+18), Rd 2: 79 +10, Rd 3: 75 (+6), Final Score: 241 (+34)
Sayer Bireline-Huss: Casey, Rd 1: 81 (+12), Rd 2: 78 (+9), Rd 3: 82 (+13), Final Score: 241 (+3
Travis Olsen, Anita, Rd 1 79 (+10), Rd 2 78 (+9), Rd 3: 84 (+15), Final Score: 241 (+34)
Matt Gross, Atlantic, Rd 1: 85 (+16), Rd 2: 78 (+9), Rd 3: 80 (+11), Final Score: 243 (+36)
Spencer McCosh Atlantic, Rd 1 84 (+15), Rd 2: 80 (+11), Rd 3: 82 (+13), Final Score: 246 (+39)
Mitch Leiferman, Ankeny, Rd 1: 88 (+19), Rd 2: 77 (+8), Rd 3: 86 (+17), Final Score: 251 (+44)
Austin Yoakum, Colfax, Rd 1: 85 (+16), Rd 2: 78 (+9), Rd 3: 88 (+19), Final Score: 251 (+44)
Kaden Buick, Rd 1: 83 (+14), Rd 2: 84 (+15), Rd 3: 85 (+16), Final Score: 252 (+45)
Trevan Hansen, Brayton, Rd 1: 81 (+12), Rd 2: 89 (+20), Rd 3: 86 (+17), Final Score: 256 (+49)
SENIOR DIVISION
Bret Taylor, Booneville, Rd 1: 71 (+2), Rd 2: 67 (-2), Rd 3: 69 (E), Final Score: 207 (E)
Steven Montgomery, Des Moines, Rd 1: 74 (+5), Rd 2: 72 (+3), Rd 3: 69 (E), Final Score: 215 (+8)
Chris Nelson, Atlantic, Rd 1: 73 (+4), Rd 2: 73 (+4), Rd 3: 69 (E), Final Score: 215 (+8)
Darby McLaren, Atlantic, Rd 1: 75 (+6), Rd 2: 67 (-2), Rd 3: 73 (+4), Final Score: 215 (+8)
Shane Burmeister, Rd 1: 73 (+4), Rd 2: 76 (+7), Rd 3: 69 (E), Final Score: 218 (+11)
Eric Brown, Mount Ayr, Rd 1: 79 (+10), Rd 2: 70 (+1), Rd 3: 72 (+3), Final Score: 221 (+14)
Barry Smith, Knoxville, Rd 1: 78 (+9), Rd 2: 72 (+3), Rd 3: 75 (+6), Final Score: 225 (+18)
Chad Buresh, Woodward, Rd 1: 74 (+5), Rd 2: 73 (+4), Rd 3: 79 (+10), Final Score: 226 (+19)
Ryan Clark, Ankeny, Rd 1: 73 (+4), Rd 2: 78 (+9), Rd 3: 76 (+7), Final Score: 227 (+20)
Troy Finestead, Woodward, Rd 1: 78 (+9), Rd 2: 77 (+8), Rd 3: 74 (+5), Final Score: 229 (+22)
Darron Baker, Eagle Grove, Rd 1: 80 (+11), Rd 2: 72 (+6), Rd 3: 80 (+11), Final Score: 235 (+28)
Chris O’Brien, Atlantic, Rd 1: 82 (+13), Rd 2: 77 (+8), Rd 3: 83 (+14), Final Score: 242 (+35)
SUPER SENIOR DIVISION
Rick Carter, Creston, Rd 1: 72 (+3), Rd 2: 72 (+3), Rd 3: 68 (-1), Final Score: 212 (+5)
Rick Thompson, Fairfield, Rd 1: 71 (+2), Rd 2: 71 (+2), Rd 3: 71 (+2), Final Score: 213 (+6)
Del Miller, West Branch, Rd 1: 72 (+3), Rd 2: 76 (+7), Rd 3: 70 (+1), Final Score: 218 (+11)
Daryl Armstrong, Anita, Rd 1: 77 (+8) Rd 2: 70 (+1), Rd 3: 78 (+9), Final Score: 225 (+18)
Mike Martin, Rd 1: 76 (+7) , Rd 2: 75 (+6), Rd 3: 70 (+1), Final Score: 221 (+18)
Jeffrey Morenz, Atlantic, Rd 1 42 (+8), Rd 2: 72 (+3), Rd 3: 77 (+8), Final Score: 226 (+19)
Kim Peters, Adair, Rd 1: 72 (+3), Rd 2: 77 (+8), Rd 3: 79 (+10), Final Score: 228 (+21)
Jim Simmelink, Adair, Rd 1: 77 (+8), Rd 2: 73 (+4), Rd 3: 78 (+9), Final Score: 228 (+21)
Blair Hoegh, Ankeny, Rd 1: 76 (+7), Rd 2: 78 (+9), Rd 3: 81 (+12), Final Score: 235 (+28)
Ron Pendegraft, Lenox, Rd 1: 78 (+9), Rd 2: 76 (+7), Rd 3: 78 (+9), Final Score: 232 (+29)
Douglas A Richter, Atlantic, Rd 1: 80 (+11), Rd 2: 71 (+2), Rd 3: 87 (+18), Final Score: 238 (+31)
Randy Reindl, Adel, Rd 1: 80 (+11), Rd 2: 85 (+16), Rd 3: 76 (+7), Final Score: 241 (+34)
Randy Reindl, Adel, Rd 1: 80 (+11), Rd 2: 85 (+16), Rd 3: 76 (+7), Final Score: 241 (+34)
John Little, Perry, Rd 1 84 (+15) Rd 2: 83 (+14), Rd 3: 77 (+8), Final Score: 244 (+37)
Rich Ward, Anita, Rd 1 84 +15 Rd 2: 84 +15, Rd 3: 84 (+15), Final Score: 252 (+45)
Mick Lee, Massena, Rd 1: 94 +25, Rd 2: 82 +13, Rd 3: 87 (+18), Final Score: 263 (+56)