The Williamsburg Police Department recorded 112 offenses over the course of 2024, as reported to the National Incident-Based Reporting System (NIBRS).
This amounts to fewer than one offense per day during 2024.
Among the offenses captured by NIBRS, simple assaults occurred most often, with 28 reports throughout 2024.
The NIBRS was developed to offer greater detail and context for crime statistics. The previous reporting method only included the most severe crime in any given incident. For example, if an incident involved a homicide, aggravated assault, and theft, only the homicide would be represented in the official numbers.
Law enforcement agencies at local, state, and federal levels make use of the system.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 5 |
| Larcenies | 7 |
| Animal cruelties | 0 |
| Arsons | 0 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglary/breaking and entering crime | 1 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 4 |
| Credit card and ATM frauds | 3 |
| Acts of damage or vandalism | 11 |
| Drug equipment violations | 3 |
| Drug and narcotic violations | 6 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 2 |
| Obtaining property by false pretenses | 4 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 0 |
| False impersonations | 0 |
| Incest crimes | 0 |
| Intimidations | 11 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 0 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 2 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rape | 1 |
| Robberies | 0 |
| Sexual assaults with an object | 0 |
| Shopliftings | 10 |
| Simple assaults | 28 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rapes | 0 |
| Stolen property offenses | 0 |
| Thefts from buildings | 0 |
| Theft from motor vehicle | 1 |
| Thefts of motor vehicle parts or accessories | 0 |
| Weapon law violations | 0 |
| Welfare frauds | 0 |
| Wire fraud | 1 |
Information in this story comes from the National Incident-Based Reporting System (NIBRS). The original source data is available here.