The Marshalltown Police Department recorded a total of 1,551 offenses in 2024, as reported by the National Incident-Based Reporting System (NIBRS).
On average, there were four offenses reported each day during 2024.
Simple assaults accounted for the largest share among all crime types monitored by NIBRS, totaling 233 cases during the year.
The NIBRS system is intended to add depth and explanation to crime statistics. With the old reporting system, only the most severe crime in a given incident was counted in the official records. For example, if a case involved homicide, aggravated assault, and theft, only the homicide would be included.
Agencies across all government levels make use of the system.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 65 |
| Larcenies | 122 |
| Animal cruelties | 6 |
| Arsons | 8 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 84 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 53 |
| Credit card and ATM frauds | 57 |
| Acts of damage or vandalism | 153 |
| Drug equipment violations | 100 |
| Drug and narcotic violations | 196 |
| Embezzlements | 4 |
| Extortions and blackmail offenses | 2 |
| Obtaining property by false pretenses | 24 |
| Gambling equipment violations | 0 |
| Hacking and computer invasion | 1 |
| Identity thefts | 0 |
| False impersonation | 1 |
| Incest crime | 1 |
| Intimidations | 71 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnapping and abduction | 1 |
| Motor vehicle thefts | 30 |
| Murders and non-negligent manslaughters | 2 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 7 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 1 |
| Rapes | 11 |
| Robberies | 4 |
| Sexual assaults with an object | 0 |
| Shopliftings | 157 |
| Simple assaults | 233 |
| Sodomy | 1 |
| Sports tamperings | 0 |
| Statutory rape | 1 |
| Stolen property offenses | 6 |
| Thefts from buildings | 29 |
| Thefts from motor vehicles | 64 |
| Thefts of motor vehicle parts or accessories | 11 |
| Weapon law violations | 24 |
| Welfare frauds | 0 |
| Wire frauds | 0 |
The information in this story comes from the National Incident-Based Reporting System (NIBRS). Full data is available here.