In 2024, Marengo Police Department officers responded to 122 criminal offenses, data from the National Incident-Based Reporting System (NIBRS) shows.
This equated to slightly fewer than one offense per day during 2024.
Simple assault accounted for the highest number of recorded crimes, with 30 incidents reported during the year, according to NIBRS.
The NIBRS system was created to offer greater specificity and context for crime statistics. The former reporting method included only the most severe offense per incident. For example, if an incident involved a homicide, aggravated assault, and theft, only the homicide was counted in the official crime data.
Agencies at the local, state and federal levels use the NIBRS for reporting purposes.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 4 |
| Larcenies | 9 |
| Animal cruelties | 0 |
| Arsons | 0 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Bribery | 1 |
| Burglaries/breaking and entering crimes | 9 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 2 |
| Credit card and ATM fraud | 1 |
| Acts of damage or vandalism | 16 |
| Drug equipment violations | 7 |
| Drug and narcotic violations | 10 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 1 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 2 |
| False impersonation | 1 |
| Incest crimes | 0 |
| Intimidations | 13 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 0 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene material violation | 1 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rapes | 0 |
| Robberies | 0 |
| Sexual assaults with an object | 0 |
| Shopliftings | 10 |
| Simple assaults | 30 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rapes | 0 |
| Stolen property offenses | 0 |
| Theft from building | 1 |
| Thefts from motor vehicles | 0 |
| Thefts of motor vehicle parts or accessories | 0 |
| Weapon law violations | 0 |
| Welfare frauds | 0 |
| Wire fraud | 1 |
The information in this article is sourced from the National Incident-Based Reporting System (NIBRS). Access the original data here.