CLASS 3A
Rank | School | W | L |
1 | Clear Lake | 17 | 0 |
2 | ADM | 15 | 1 |
3 | Waverly-Shell Rock | 15 | 2 |
4 | Solon | 17 | 0 |
5 | Decorah | 16 | 2 |
6 | Marion | 12 | 4 |
7 | MOC-Floyd Valley | 16 | 3 |
8 | Ballard | 12 | 5 |
9 | Clear Creek-Amana | 12 | 5 |
10 | Winterset | 11 | 7 |
CLASS 2A
Rank | School | W | L |
1 | Western Christian | 16 | 2 |
2 | Hudson | 18 | 1 |
3 | West Lyon | 18 | 1 |
4 | Underwood | 19 | 0 |
5 | Pella Christian | 15 | 4 |
6 | Kuemper Catholic | 16 | 2 |
7 | Treynor | 17 | 2 |
8 | West Burlington | 16 | 0 |
9 | Monticello | 16 | 2 |
10 | Grundy Center | 17 | 2 |
CLASS 1A
Rank | School | W | L |
1 | North Linn | 17 | 1 |
2 | Madrid | 17 | 2 |
3 | Marquette Catholic | 20 | 1 |
4 | Lake Mills | 18 | 1 |
5 | Winfield-Mount Union | 15 | 2 |
6 | Keota | 19 | 0 |
7 | Lynnville-Sully | 19 | 1 |
8 | North Union | 18 | 2 |
9 | East Mills | 18 | 1 |
10 | Kee, Lansing | 18 | 2 |