Jasper County schools enrolled 33 Asian students in the 2024-25 school year, an increase of 6.5% from the previous year, according to the Iowa Department of Education.
Jasper County enrolled 5,200 students in the 2024-25 school year. Asian students made up 0.6% of the student body, the fifth-largest represented ethnicity in the county.
Of the county’s 17 schools, Berg Middle School had the largest Asian student enrollment in the 2024-25 school year, with eight students.
Iowa’s certified K-12 enrollment fell slightly in the 2025-26 school year, according to the Iowa Department of Education. Total certified enrollment across public and accredited nonpublic schools dropped 0.9% to 515,221 students. Public district and charter school enrollment decreased 1.53% to 473,329 students, while accredited nonpublic school enrollment rose 6.4% to 41,892.
The department also reported that 41,044 students used Students First Education Savings Accounts at accredited nonpublic schools as of the Oct. 1 certified enrollment date.
| School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
|---|---|---|---|---|
| Berg Middle School | Newton Comm | 1% | 8 | 790 |
| Emerson Hough Elementary School | Newton Comm | 1.2% | 4 | 336 |
| Prairie City Elementary School | PCM Comm | 1.3% | 3 | 240 |
| PCM High School | PCM Comm | 0.9% | 3 | 348 |
| Newton Senior High School | Newton Comm | 0.4% | 3 | 806 |
| Baxter High School | Baxter Comm | 1.1% | 3 | 262 |
| Thomas Jefferson Elementary School | Newton Comm | 0.6% | 2 | 314 |
| Monroe Elementary School | PCM Comm | 1% | 2 | 201 |
| Lynnville-Sully Middle School | Lynnville-Sully Comm | 0.8% | 1 | 121 |
| Colfax-Mingo Junior-Senior High School | Colfax-Mingo Comm | 0.3% | 1 | 287 |
| Colfax-Mingo Elementary School | Colfax-Mingo Comm | 0.3% | 1 | 340 |
| Woodrow Wilson Elementary School | Newton Comm | 0.3% | 1 | 306 |
| Baxter Elementary School | Baxter Comm | 0.5% | 1 | 182 |
| Lynnville-Sully High School | Lynnville-Sully Comm | 0% | 0 | 160 |
| Lynnville-Sully Elementary School | Lynnville-Sully Comm | 0% | 0 | 224 |
| WEST Academy Alternative School | Newton Comm | 0% | 0 | 51 |
| PCM Middle School | PCM Comm | 0% | 0 | 232 |
This article’s information was obtained from the Iowa Department of Education. Source data are available here.