
Voters should remember these dates in the run up to the 2026 general election on Tuesday, Nov. 3:
Last day to submit an Absentee Ballot Request Form: Monday, Oct. 19
- Ballots will not be mailed until Wednesday, Oct. 14
Auditor’s Office absentee voting: Wednesday, Oct. 14-Monday, Nov. 2
- Location: 210 N. 10th St., Adel, Iowa
Hours: 8 a.m. to 4:30 p.m. Monday-Friday
The auditor’s office will also be open on Saturday, Oct. 31 from 9 a.m. to 5 p.m.
Pre-Registration Deadline: Monday, Oct. 19
- Voters can still vote early, register or make changes to their registration, including on election day.
Satellite voting locations for the 2026 general elections:
- McCreary Community Building, 1800 Pattee St. in Perry
Tuesday, Oct. 27 from 9 a.m. to 3 p.m. - Heartland Presbyterian Church, 14300 Hickman Road in Clive
Thursday, Oct. 29 from 9 a.m. to 3 p.m.
Dallas County voters will use the following polling places:
| VOTING PRECINCT | LOCATION | ADDRESS |
|---|---|---|
| ADAMS/COLFAX | PEACE LUTHERAN CHURCH | 34128 L AVE ADEL, IOWA 50003 |
| ADEL 1/ADEL TWP | ADEL PUBLIC LIBRARY | 303 S 10TH ST ADEL, IOWA 50003 |
| ADEL 2 | FAITH LUTHERAN CHURCH | 602 S 14TH ST ADEL, IOWA 50003 |
| ADEL 3 | NEW HOPE CHURCH | 25712 US HWY 6 ADEL, IOWA 50003 |
| BEAVER/DES MOINES | WOODWARD UNITED METHODIST CHURCH | 108 W 5TH ST WOODWARD, IOWA 50276 |
| CLIVE 5 | HEARTLAND PRESBYTERIAN CHURCH | 14300 HICKMAN RD CLIVE, IOWA 50325 |
| CLIVE 6 | WESTWIND CHURCH | 1115 SE WESTBROOKE DR WAUKEE, IOWA 50263 |
| CLIVE 7/8 | WAUKEE COMMUNITY CHURCH | 215 N WARRIOR LN WAUKEE, IOWA 50263 |
| DE SOTO | DE SOTO UNITED METHODIST CHURCH | 421 DALLAS ST DE SOTO, IOWA 50069 |
| GRANT/GRANGER | GRANGER EMMANUEL UNITED METHODIST CHURCH | 1910 LOCUST ST GRANGER, IOWA 50109 |
| LINCOLN/WASHINGTON/LINN | WASHINGTON TOWNSHIP SCHOOL | 18930 210TH ST, MINBURN, IA 50167 |
| PERRY 1 | MT. OLIVET LUTHERAN CHURCH | 920 15TH ST PERRY, IOWA 50220 |
| PERRY 2 | FIRST CHRISTIAN CHURCH | 1224 LUCINDA ST PERRY, IOWA 50220 |
| PERRY 3 | MCCREARY COMMUNITY BUILDING | 1800 PATTEE ST PERRY, IOWA 50220 |
| SPRING VALLEY/DALLAS | PERRY PUBLIC SAFETY BUILDING | 908 WILLIS AVE PERRY, IOWA 50220 |
| SUGAR GROVE/DALLAS CENTER & GRIMES/WALNUT TWP | FIRST PRESBYTERIAN CHURCH OF DALLAS CENTER | 1204 13TH ST DALLAS CENTER, IOWA 50063 |
| UNION | REDFIELD AMERICAN LEGION | 1116 THOMAS ST REDFIELD, IOWA 50233 |
| URBANDALE 14 | HEARTLAND PRESBYTERIAN CHURCH | 14300 HICKMAN RD CLIVE, IOWA 50325 |
| URBANDALE 15 | THE MISSION CHURCH | 12001 RIDGEMONT DR URBANDALE, IOWA 50323 |
| URBANDALE 16 | THE MISSION CHURCH | 12001 RIDGEMONT DR URBANDALE, IOWA 50323 |
| URBANDALE 17/18 | WAUKEE LUTHERAN CHURCH OF HOPE | 305 NE DARTMOOR DR WAUKEE, IOWA 50263 |
| VAN METE/VAN METER TWP | VAN METER AMERICAN LEGION | 910 MAIN ST VAN METER, IOWA 50261 |
| WAUKEE 1 | CITY OF WAUKEE – COMMUNITY CENTER | 675 WALNUT ST WAUKEE, IOWA 50263 |
| WAUKEE 2 | WAUKEE CHRISTIAN CHURCH | 2060 W HICKMAN RD WAUKEE, IOWA 50263 |
| WAUKEE 3 | FOX CREEK PAVILION AT FOX CREEK PARK | 522 NE WESTGATE DR WAUKEE, IOWA 50263 |
| WAUKEE 4 | WAUKEE LUTHERAN CHURCH OF HOPE | 305 NE DARTMOOR DR WAUKEE, IOWA 50263 |
| WAUKEE 5 | IMMANUEL LUTHERAN CHURCH OF WAUKEE | 900 S WARRIOR LN WAUKEE, IOWA 50263 |
| WAUKEE 6 | WESTWIND CHURCH | 1115 WESTBROOK DR WAUKEE, IOWA 50263 |
| WAUKEE 7 | WESTVIEW CHURCH | 1155 SE BOONE DR WAUKEE, IOWA 50263 |
| WAUKEE 8 | ST BONIFACE CATHOLIC CHURCH | 1200 S WARRIOR LN WAUKEE, IOWA 50263 |
| WAUKEE 9 | WAUKEE SCHOOL ADMIN BUILDING | 560 SE UNIVERSITY AVE WAUKEE, IOWA 50263 |
| WAUKEE 10 | WAUKEE UNITED METHODIST CHURCH | 2075 SE LA GRANT PKWY WAUKEE, IOWA 50263 |
| WEST DES MOINES 221 | WEST DES MOINES LUTHERAN CHURCH OF HOPE | 925 JORDAN CREEK PKWY WEST DES MOINES, IOWA 50266 |
| WEST DES MOINES 222 | THE MIDAMERICAN ENERGY COMPANY REC PLEX | 6500 GRAND AVE WEST DES MOINES, IOWA 50266 |
| WEST DES MOINES 223 | BEAUTIFUL SAVIOR EVEANGELICAL LUTHERAN CHURCH | 8051 EP TRUE PKWY WEST DES MOINES, IOWA 50266 |
| WEST DES MOINES 224 | WOODLAND HILLS COMMUNITY CHURCH (FORMERLY FOX CREEK CENTER) | 33365 335TH ST WAUKEE, IOWA 50263 |
| WEST DES MOINES 225 | MAPLE GROVE UNITED METHODIST CHURCH | 9155 ASHWORTH RD WEST DES MOINES, IOWA 50266 |
| WEST DES MOINES 226/227 | ST FRANCIS OF ASSISI CATHOLIC CHURCH | 7075 ASHWORTH RD WEST DES MOINES, IOWA 50266 |
| WEST DES MOINES 321 | WESTWOOD BAPTIST CHURCH | 895 S 60TH ST WEST DES MOINES, IOWA 50266 |
| WEST DES MOINES 322 | THE MIDAMERICAN ENERGY COMPANY REC PLEX | 6500 GRAND AVE WEST DES MOINES, IOWA 50266 |
Voters in the three Perry precincts will see the following ballot.

All Dallas County voters will choose five members to the Board of Supervisors. This map shows the new supervisor districts. Perry residents will be represented by the supervisor from District 2, where Republican Supervisor Julia Helm of Adel is running unopposed, but Perry voters will vote for all five district races for supervisor.

